Elections Law (2004 Revision), Section 59(1)(b)
      GENERAL ELECTIONS, 2005    
  Number of Votes Cast for Candidates - West Bay  
  Report of the Returning Officer  
                     
   
   
      Postal WBNW WBC WBE WBS TOTAL %
  Names of Candidates Ballots 1 2 1 2 1 2 1 2 VOTES of Votes
                         
   
1 ANGLIN, ROLSTON 119 199 185 155 135 158 173 169 111 1,404 #DIV/0!
2 BOTHWELL, DALKEITH E. 45 86 107 60 76 91 81 103 108 757 #DIV/0!
3 BUSH, BERNIE A. 44 118 153 104 102 130 119 86 108 964 #DIV/0!
4 BUSH, McKEEVA 147 227 229 189 158 193 218 193 145 1,699 #DIV/0!
5 EBANKS, CADIAN 1 11 10 11 7 2 0 9 7 58 #DIV/0!
6 EBANKS, EUGENE (Capt.) 113 166 154 147 111 133 171 151 94 1,240 #DIV/0!
7 EBANKS, LEONARD N. 64 123 141 62 100 136 130 130 126 1,012 #DIV/0!
8 EBANKS, MARIO 64 107 149 75 90 128 107 109 111 940 #DIV/0!
9 GLIDDEN, CLINE (CG) 113 179 152 146 127 137 179 160 103 1,296 #DIV/0!
10 JEFFERSON, THOMAS 47 88 106 49 81 97 89 96 87 740 #DIV/0!
11 JEFFERSON Jr.,  JOHN  17 14 17 26 17 14 19 17 11 152 #DIV/0!
12 JEFFERSON Sr.,  JOHN  13 3 14 7 19 9 6 4 7 82 #DIV/0!
  Number of Ballots counted  =    
                           
** Less than 10% of ballot papers counted under Section 33.