Elections Law (2004 Revision), Section 59(1)(b)
      GENERAL ELECTIONS, 2005    
  Number of Votes Cast for Candidates  
  Cayman Brac & Little Cayman  
  Report of the Returning Officer  
             
   
   
      Postal CBW&LC CBE TOTAL %
  Names of Candidates Ballots 1 2 1 2 VOTES of Votes
           
           
1 CONNOLLY-O'CONNOR, JULIANA 92 81 108 73 69 423 #DIV/0!
2 KIRKCONNELL, MOSES IAN 59 98 105 28 90 380 #DIV/0!
3 MARTIN, LYNDON LEATHON 35 63 81 58 49 286 #DIV/0!
4 MOORE-McCOY, MAXINE AVON 10 11 5 1 5 32 #DIV/0!
5 SCOTT, AUDLEY U.   29 35 42 8 23 137 #DIV/0!
6 SCOTT, CANTRELL   5 27 22 4 3 61 #DIV/0!
7 THOMPSON, KELLY   12 5 7 10 23 57 #DIV/0!
  Number of Ballots counted  =     
                   
** Less than 10% of ballot papers counted under Section 33.