Elections Law (2004 Revision), Section 59(1)b
      GENERAL ELECTIONS, 2005    
  Number of Votes Cast for Candidates - Bodden Town  
  Report of the Returning Officer  
                 
   
   
      Postal SAVNEW BTW BTE TOTAL %
  Names of Candidates Ballots 1 2 1 2 1 2 VOTES of Votes
             
           
1 BODDEN, OSBOURNE (OSSIE) 54 231 219 199 163 126 148 1140 #DIV/0!
2 BODDEN, ROY 40 112 112 125 118 96 118 721 #DIV/0!
3 CATRON (SOLOMON), SANDRA 11 30 26 32 13 7 12 131 #DIV/0!
4 CLIFFORD, CHARLES (CHUCKIE) 70 255 220 215 163 137 126 1186 #DIV/0!
5 EDEN, ANTHONY "TONY" 101 319 296 278 229 194 206 1623 #DIV/0!
6 LAWRENCE, MARY J. 17 32 16 45 21 43 47 221 #DIV/0!
7 McLEAN, GILBERT 28 82 84 101 95 79 88 557 #DIV/0!
8 SCOTLAND, MARK 44 134 134 150 136 148 162 908 #DIV/0!
  Number of Ballots counted =     
                       
** Less than 10% of ballot papers counted under Section 33.