Elections Law (2004 Revision), Section 59(4)
      GENERAL ELECTIONS, 2005    
  Breakdown by Polling Division  
  Report of the Supervisor of Elections  
                 
   
Electoral District (Ballots counted) POLLING DIVISION %
  Names of Candidates   Name of Polling Division TOTAL of Votes
   
WEST BAY  
      Postal WBNW WBC WBE WBS        
1 ANGLIN, ROLSTON   119 384 290 331 280     1,404 #DIV/0!
2 BOTHWELL, DALKEITH E. 45 193 136 172 211     757 #DIV/0!
3 BUSH, BERNIE A.   44 271 206 249 194     964 #DIV/0!
4 BUSH, W. McKEEVA   147 456 347 411 338     1,699 #DIV/0!
5 EBANKS, CADIAN   1 21 18 2 16     58 #DIV/0!
6 EBANKS, Capt. EUGENE    113 320 258 304 245     1,240 #DIV/0!
7 EBANKS, LEONARD N.   64 264 162 266 256     1,012 #DIV/0!
8 EBANKS, MARIO E.   64 256 165 235 220     940 #DIV/0!
9 GLIDDEN, CLINE (CG)   113 331 273 316 263     1,296 #DIV/0!
10 JEFFERSON, THOMAS   47 194 130 186 183     740 #DIV/0!
11 JEFFERSON Jr., JOHN    17 31 43 33 28     152 #DIV/0!
12 JEFFERSON Sr., JOHN    13 17 26 15 11     82 #DIV/0!
  TOTAL BALLOTS COUNTED IN DISTRICT  = 0            
                       
GEORGE TOWN                    
      Postal GTN GTC GTW GTS GTE PROSP    
1 BLAIR, HERRO (STEVE)   13 40 47 44 40 57 54 295 #DIV/0!
2 EBANKS, JOHN HENRY   17 97 97 80 90 94 92 567 #DIV/0!
3 McFIELD, BEULAH   22 119 131 131 91 104 102 700 #DIV/0!
4 McFIELD, Dr. FRANK SWARRES 30 149 172 140 117 123 144 875 #DIV/0!
5 McLAUGHLIN, ALDEN   115 304 381 333 316 430 449 2,328 #DIV/0!
6 PIERSON, LINFORD AINSWORTH 32 131 152 114 118 133 168 848 #DIV/0!
7 RANKIN, GARY   20 54 97 46 50 69 65 401 #DIV/0!
8 SAMSON, LLOYD AUSTIN 19 109 125 101 85 111 109 659 #DIV/0!
9 SEYMOUR, LUCILLE DELL 105 290 377 300 263 398 392 2,125 #DIV/0!
10 SOLOMON, ELLIO   29 78 79 79 91 115 142 613 #DIV/0!
11 THOMPSON CUMMINS, BERNA 36 92 86 88 102 93 92 589 #DIV/0!
12 TIBBETTS, D. KURT   123 350 416 363 340 460 477 2,529 #DIV/0!
13 WRIGHT, ALFONSO   84 216 259 238 225 324 300 1,646 #DIV/0!
  TOTAL BALLOTS COUNTED IN DISTRICT  = 0            
                       
BODDEN TOWN                    
      Postal SAVNEW BTW BTE          
1 BODDEN, OSBOURNE (OSSIE) 54 450 362 274       1,140 #DIV/0!
2 BODDEN, ROY   40 224 243 214       721 #DIV/0!
3 CATRON (SOLOMON), SANDRA 11 56 45 19       131 #DIV/0!
4 CLIFFORD, CHARLES (CHUCKIE) 70 475 378 263       1,186 #DIV/0!
5 EDEN, ANTHONY "TONY"   101 615 507 400       1,623 #DIV/0!
6 LAWRENCE, MARY J.   17 48 66 90       221 #DIV/0!
7 McLEAN, GILBERT   28 166 196 167       557 #DIV/0!
8 SCOTLAND, MARK   44 268 286 310       908 #DIV/0!
  TOTAL BALLOTS COUNTED IN DISTRICT  = 0            
                       
NORTH SIDE                    
      Postal NS              
1 JOHNSON, ALEX E   8 144           152 #DIV/0!
2 MILLER, BO   7 56           63 #DIV/0!
3 MOYLE, EDNA   20 258           278 #DIV/0!
  TOTAL BALLOTS COUNTED IN DISTRICT  = 0            
                       
EAST END                    
      Postal EE              
1 McLEAN, V.ARDEN   21 323           344 #DIV/0!
2 McLEAN Sr., JOHN BONWELL 9 179           188 #DIV/0!
  TOTAL BALLOTS COUNTED IN DISTRICT  = 0            
                       
CAYMAN BRAC & LITTLE CAYMAN              
                       
      Postal CBW&LC CBW            
1 CONNOLLY-O'CONNOR, JULIANA 92 189 142         423 #DIV/0!
2 KIRKCONNELL, MOSES IAN 59 203 118         380 #DIV/0!
3 MARTIN, LYNDON LEATHON 35 144 107         286 #DIV/0!
4 MOORE-McCOY, MAXINE AVON 10 16 6         32 #DIV/0!
5 SCOTT, AUDLEY U.   29 77 31         137 #DIV/0!
6 SCOTT, CANTRELL   5 49 7         61 #DIV/0!
7 THOMPSON, KELLY   12 12 33         57 #DIV/0!
  TOTAL BALLOTS COUNTED IN DISTRICT  = 0            
                       
  ** Less than 10% of ballot papers counted under Section 33.